Adobe |
Adobe Animate Creative Cloud (CC) Training | $99.90 | 2 |
Introduction to Dreamweaver Creative Cloud (CC) Training | $99.90 | 2 |
Introduction to Illustrator Creative Cloud (CC) Training | $99.90 | 2 |
Introduction to InDesign Creative Cloud (CC) Training | $149.85 | 3 |
Introduction to Premiere Pro Creative Cloud | $149.95 | 3 |
Photoshop Certification Training | $149.85 | 3 |
Business Skills |
Business Writing Basics Training | $49.95 | 1 |
Customer Service Training | $49.95 | 1 |
Goal Setting and Workplace Efficiency Training | $49.95 | 1 |
Virtual Communications for Managers | $49.95 | 1 |
Data |
Advanced Crystal Reports | $49.95 | 1 |
Intermediate Crystal Reports | $49.95 | 1 |
Introduction to Crystal Reports Training | $49.95 | 1 |
Introduction to SQL Training | $99.90 | 2 |
Introduction to SQL Using PostgreSQL | $149.85 | 3 |
Oracle PL/SQL Training | $249.75 | 5 |
Oracle SQL Training | $199.80 | 4 |
Microsoft |
Advanced Access | $99.90 | 2 |
Advanced Microsoft Access 2013 | $99.90 | 2 |
Advanced Microsoft Access 2016 | $99.90 | 2 |
Advanced Microsoft Excel Training | $49.95 | 1 |
Advanced Microsoft Outlook 2013 | $49.95 | 1 |
Advanced Microsoft Outlook 2016 | $49.95 | 1 |
Advanced Microsoft Outlook Training | $49.95 | 1 |
Advanced Microsoft PowerPoint Training | $49.95 | 1 |
Advanced Microsoft Word Training | $49.95 | 1 |
Intermediate Microsoft Excel Training | $49.95 | 1 |
Intermediate Microsoft Word Training | $49.95 | 1 |
Introduction to Microsoft Access | $149.85 | 3 |
Introduction to Microsoft Access 2013 | $149.85 | 3 |
Introduction to Microsoft Access 2016 | $149.85 | 3 |
Introduction to Microsoft Excel Training | $49.95 | 1 |
Introduction to Microsoft Outlook 2013 | $49.95 | 1 |
Introduction to Microsoft Outlook 2016 | $49.95 | 1 |
Introduction to Microsoft Outlook Training | $49.95 | 1 |
Introduction to Microsoft PowerPoint Training | $49.95 | 1 |
Introduction to Microsoft Project 2013: Getting Started | $99.90 | 2 |
Introduction to Microsoft Project 2016: Getting Started | $99.90 | 2 |
Introduction to Microsoft Project 2019: Getting Started | $99.90 | 2 |
Introduction to Microsoft Word Training | $49.95 | 1 |
Microsoft Access 2013 MOS Certification Training | $199.80 | 5 |
Microsoft Access 2016 MOS Certification Training | $199.80 | 5 |
Microsoft Access 2019 MOS Certification Training | $199.80 | 5 |
Microsoft Outlook 2013 MOS Certification Training | $99.90 | 2 |
Microsoft Outlook 2016 MOS Certification Training | $99.90 | 2 |
Microsoft Outlook 2019 MOS Certification Training | $99.90 | 2 |
Microsoft Project 2013: Digging Deeper | $99.90 | 2 |
Microsoft Project 2016: Digging Deeper | $99.90 | 2 |
Microsoft Project 2019: Digging Deeper | $99.90 | 2 |
SharePoint 2016 End User Training | $149.85 | 3 |
SharePoint 2016 Power User Training | $99.90 | 2 |
SharePoint 2019 End User Training | $149.85 | 3 |
SharePoint 2019 Power User Training | $99.90 | 2 |
Using VLOOKUP in Microsoft Excel | $49.95 | 1 |
Windows 10 | $24.95 | 1 |
Programming |
Advanced Python 3 Training | $99.90 | 3 |
Introduction to Java Training | $249.75 | 5 |
Introduction to Python 3 Training | $199.80 | 4 |
Introduction to XML Training | $49.95 | 1 |
Java Certification Training | $349.65 | 7 |
Python Data Analysis with JupyterLab Training | $99.90 | 2 |
Web Development |
Advanced JavaScript Concepts | $49.95 | 1 |
Color Theory | $49.95 | 1 |
Creating, Styling, and Validating Web Forms | $149.85 | 3 |
Django Training for Python Developers | $599.40 | 6 |
Introduction to Bootstrap Training | $99.90 | 2 |
Introduction to Creating, Styling, and Validating Web Forms | $49.95 | 1 |
Introduction to CSS Training | $199.80 | 3 |
Introduction to HTML Training | $99.90 | 2 |
Introduction to JavaScript Training | $199.80 | 4 |
Introduction to jQuery Training | $99.90 | 2 |
Introduction to PHP Training | $249.75 | 5 |
Introduction to WordPress Training | $49.95 | 1 |
Managing Web Design Projects | $49.95 | 1 |
React Training | $149.85 | 3 |
Sass Training | $99.90 | 2 |
Typography | $49.95 | 1 |