Courses and Their Setup Pages

This page contains a listing of Webucator courses and setup pages.


Acrobat

Introduction to Acrobat DC Training| Setup Page

Advanced Acrobat DC Training| Setup Page

Agile

Agile Project Management Using JIRA Software Training| Setup Page

Angular

Introduction to Angular Programming Training| Setup Page

Intermediate Angular Programming| Setup Page

Comprehensive Angular Programming Training| Setup Page

Animate

Animate Training| Setup Page

Apache HTTP Server

Apache HTTP Server Administration for Linux Training| Setup Page

Apache HTTP Server Administration for Windows Training| Setup Page

ASP.NET

ASP.NET Using C# and Web Forms| Setup Page

ASP.NET Core 5 Development| Setup Page

ASP.NET Using Visual Basic| Setup Page

ASP.NET Web API Essentials Using C#| Setup Page

Comprehensive ASP.NET Core 6 Development| Setup Page

.NET Design Patterns Training| Setup Page

.NET Foundations| Setup Page

Progressive Web Application Development Using Entity Framework Core and Blazor Training| Setup Page

Windows Presentation Foundation Using .NET Core| Setup Page

Unit Testing in Visual Studio 2019| Setup Page

Azure

AI-102T00 - Designing and Implementing a Microsoft Azure AI Solution| Setup Page

AI-900T00 - Microsoft Azure AI Fundamentals| Setup Page

AZ-104T00 - Microsoft Azure Administrator| Setup Page

AZ-120T00 - Planning and Administering Microsoft Azure for SAP Workloads| Setup Page

AZ-140T00 - Configuring and Operating Microsoft Azure Virtual Desktop| Setup Page

AZ-204T00 - Developing Solutions for Microsoft Azure| Setup Page

AZ-500T00 - Microsoft Azure Security Technologies| Setup Page

AZ-900T00 - Microsoft Azure Fundamentals| Setup Page

Beginning Serverless Architectures with Azure| Setup Page

DP-100T01 - Designing and Implementing a Data Science Solution on Azure| Setup Page

DP-203T00 - Data Engineering on Microsoft Azure| Setup Page

DP-300T00 - Administering Microsoft Azure SQL Solutions| Setup Page

DP-900T00 - Microsoft Azure Data Fundamentals| Setup Page

Professional Azure SQL Database Administration| Setup Page

Azure DevOps Services

AZ-400T00 - Designing and Implementing Microsoft DevOps Solutions| Setup Page

Administering Team Foundation Server 2019| Setup Page

Application Lifecycle Management Using Visual Studio 2019| Setup Page

Professional Software Testing Using Visual Studio 2019| Setup Page

Administering Azure DevOps Server 2020| Setup Page

Application Lifecycle Management Using Azure DevOps Server 2020| Setup Page

Assuring Quality Using Azure Test Plans| Setup Page

Continuous Delivery Using Azure DevOps Services| Setup Page

Managing Projects Using Azure Boards| Setup Page

Practicing Kanban Using Azure Boards| Setup Page

Mastering Azure Repos| Setup Page

Bootstrap

Introduction to Bootstrap Training| Setup Page

Business Objects

Introduction to SAP BI 4.2 Information Design Tool| Setup Page

Business Skills

Emotional Intelligence for Business Professionals| Setup Page

Managing Performance Training| Setup Page

Motivation Training| Setup Page

C#

C# Training for Object-Oriented Programmers| Setup Page

.NET Framework Using C#| Setup Page

Object-Oriented Programming in C#| Setup Page

Test-Driven Development Using Visual Studio and C#| Setup Page

Captivate

Introduction to Adobe Captivate Classic (2019)| Setup Page

Advanced Adobe Captivate Classic (2019)| Setup Page

Comprehensive Adobe Captivate Classic (2019) Training| Setup Page

C/C++

C Programming| Setup Page

C++ Training| Setup Page

ColdFusion

Comprehensive ColdFusion Training| Setup Page

CompTIA

CompTIA Network+ Certification Training| Setup Page

Crystal Reports

Introduction to Crystal Reports Training| Setup Page

Intermediate Crystal Reports| Setup Page

Advanced Crystal Reports| Setup Page

CSS

Introduction to CSS Training| Setup Page

Modernizing Your CSS Skills| Setup Page

Sass Training| Setup Page

DevOps

Ansible Training| Setup Page

DevOps Boot Camp Training| Setup Page

DevOps for Architects Training| Setup Page

DevOps for Managers and Leaders Training| Setup Page

DevOps Foundations for Java with Git, Jenkins, and Maven Training| Setup Page

DevOps Fundamentals Training| Setup Page

Docker Training| Setup Page

Docker with Kubernetes Administration| Setup Page

Kubernetes Administration Training| Setup Page

Django

Django Training for Python Developers| Setup Page

Introduction to Django Training| Setup Page

Advanced Django Training| Setup Page

Dynamics 365

Introduction to Microsoft Dynamics 365| Setup Page

MB-210T01 - Microsoft Dynamics 365 Sales| Setup Page

MB-220T00 - Microsoft Dynamics 365 Marketing| Setup Page

MB-230T01 - Microsoft Dynamics 365 Customer Service| Setup Page

MB-240T00 - Microsoft Dynamics 365 Field Service| Setup Page

MB-310T00 - Microsoft Dynamics 365 Finance| Setup Page

MB-330T00 - Microsoft Dynamics 365 Supply Chain Management| Setup Page

MB-700T00 - Microsoft Dynamics 365: Finance and Operations Apps Solution Architect| Setup Page

MB-800T00 - Microsoft Dynamics 365 Business Central Functional Consultant| Setup Page

MB-910T00 - Microsoft Dynamics 365 Fundamentals (CRM)| Setup Page

MB-920T00 - Microsoft Dynamics 365 Fundamentals (ERP)| Setup Page

Microsoft Dynamics 365 Customization and Configuration| Setup Page

Microsoft Dynamics 365 for Customer Service| Setup Page

Microsoft Dynamics 365 for Sales| Setup Page

FrameMaker

Introduction to Adobe FrameMaker Training| Setup Page

Structured FrameMaker Training: Introduction to Authoring| Setup Page

Structured FrameMaker: Building EDDs| Setup Page

Git

Introduction to Version Control with Git| Setup Page

Essential Git Training| Setup Page

Google Ads

Introduction to Google Ads| Setup Page

Advanced Google Ads Training| Setup Page

Comprehensive Google Ads Training| Setup Page

Google Analytics

Introduction to Google Analytics Training| Setup Page

Comprehensive Google Analytics Training| Setup Page

GraphQL

Beginning GraphQL| Setup Page

HTML

HTML and CSS Primer| Setup Page

Introduction to HTML Training| Setup Page

Rapid Introduction to HTML, CSS, and JavaScript| Setup Page

IIS

Introduction to IIS Administration| Setup Page

Illustrator

Illustrator Training| Setup Page

InDesign

InDesign Training| Setup Page

Instructional Design

Introduction to Articulate Storyline Training| Setup Page

Introduction to Camtasia| Setup Page

Advanced Articulate Storyline Training| Setup Page

Java

Developing Java EE Web Applications, plus JDBC/JPA and REST| Setup Page

Jakarta Server Faces Training| Setup Page

Introduction to Java Training| Setup Page

Java Certification Training| Setup Page

Intermediate/Advanced Java Training| Setup Page

Programming RESTful Services with REST/JAX-RS| Setup Page

New Features in Java| Setup Page

JavaScript

Creating, Styling, and Validating Web Forms| Setup Page

Introduction to Creating, Styling, and Validating Web Forms| Setup Page

Introduction to JavaScript Training| Setup Page

Introduction to React and Redux| Setup Page

Introduction to React and Redux with TypeScript| Setup Page

Node.js Software Development Training| Setup Page

Advanced JavaScript Concepts| Setup Page

Advanced React and Redux Training| Setup Page

Advanced React and Redux with TypeScript| Setup Page

JBoss/WildFly

Administering the JBoss EAP and WildFly Application Servers| Setup Page

Advanced JBoss EAP / WildFly Server Administration| Setup Page

Jenkins

Continuous Integration with Jenkins for Developers and DevOps Initiatives| Setup Page

Continuous Integration with Maven, Jenkins and Artifactory| Setup Page

Continuous Integration with Maven, Jenkins, and Nexus| Setup Page

jQuery

Introduction to jQuery Training| Setup Page

Undoing jQuery: How to Convert jQuery to Vanilla JavaScript| Setup Page

Linux

Bash Programming| Setup Page

Enterprise Linux Security Administration Training| Setup Page

Enterprise Linux Systems Administration Training| Setup Page

Linux Fundamentals| Setup Page

Linux Shell Scripting Training| Setup Page

Maven

Apache Maven Quickstart Training| Setup Page

Introduction to Apache Maven Training| Setup Page

Managing Software Dependencies and Artifacts with Nexus, Apache Maven, and Apache Ivy Training| Setup Page

Microservices

Kafka for Application Modernization Training| Setup Page

Microservices Development in Windows Training| Setup Page

Technical Introduction to Microservices Training| Setup Page

Architecting Microservices with Kubernetes, Docker, and Continuous Integration| Setup Page

Developing Microservices Training| Setup Page

Introduction to Microservices Architecture| Setup Page

Microsoft 365 Administration

MS-900T01 - Microsoft 365 Fundamentals| Setup Page

Microsoft Access

Access: VBA Programming Training| Setup Page

Access Programming with VBA| Setup Page

Introduction to Microsoft Access 2013| Setup Page

Advanced Microsoft Access 2013| Setup Page

Microsoft Access 2013 MOS Certification Training| Setup Page

Introduction to Microsoft Access 2016| Setup Page

Advanced Microsoft Access 2016| Setup Page

Microsoft Access 2016 MOS Certification Training| Setup Page

Introduction to Microsoft Access| Setup Page

Advanced Access| Setup Page

Microsoft Access 2019 MOS Certification Training| Setup Page

Microsoft Business Intelligence

Microsoft Power BI Super User| Setup Page

Power BI Essentials| Setup Page

Microsoft Excel

Using VLOOKUP in Microsoft Excel| Setup Page

Excel Programming with VBA| Setup Page

Microsoft Excel for Office 365/2019/2021: Dashboards| Setup Page

Advanced Microsoft Excel Training| Setup Page

Intermediate Microsoft Excel Training| Setup Page

Introduction to Microsoft Excel Training| Setup Page

Microsoft Office

Microsoft 365 Office for the Web (with Teams)| Setup Page

Microsoft Office 365 Online Productivity Apps| Setup Page

Microsoft Office 2016: Transition from Office 2007/2010| Setup Page

Upgrading to Microsoft Office 2019| Setup Page

Microsoft Outlook

Introduction to Microsoft Outlook 2013| Setup Page

Advanced Microsoft Outlook 2013| Setup Page

Microsoft Outlook 2013 MOS Certification Training| Setup Page

Introduction to Microsoft Outlook 2016| Setup Page

Advanced Microsoft Outlook 2016| Setup Page

Microsoft Outlook 2016 MOS Certification Training| Setup Page

Introduction to Microsoft Outlook Training| Setup Page

Advanced Microsoft Outlook Training| Setup Page

Microsoft Outlook 2019 MOS Certification Training| Setup Page

Microsoft Power Platform

55265 - Microsoft Power Apps Super User| Setup Page

Microsoft Power BI Desktop and Microsoft Power Query| Setup Page

PL-100T00 - Microsoft Power Platform App Maker| Setup Page

PL-200T00 - Microsoft Power Platform Functional Consultant| Setup Page

PL-400T00 - Microsoft Power Platform Developer| Setup Page

PL-600T00 - Microsoft Power Platform Solution Architect| Setup Page

PL-900T00 - Microsoft Power Platform Fundamentals| Setup Page

Quick Powerful Graphics with Power View, PowerPivot, Power Query, Power Map, and Power BI| Setup Page

Microsoft PowerPoint

Introduction to Microsoft PowerPoint Training| Setup Page

Advanced Microsoft PowerPoint Training| Setup Page

Microsoft Project

Introduction to Microsoft Project: Getting Started| Setup Page

Microsoft Project: Digging Deeper| Setup Page

Advanced Topics in Project| Setup Page

Project Online for End Users| Setup Page

Project Online for Administrators| Setup Page

Comprehensive Microsoft Project Training| Setup Page

Introduction to Microsoft Project 2013: Getting Started| Setup Page

Microsoft Project 2013: Digging Deeper| Setup Page

Introduction to Microsoft Project 2016: Getting Started| Setup Page

Microsoft Project 2016: Digging Deeper| Setup Page

Introduction to Microsoft Project 2019: Getting Started| Setup Page

Microsoft Project 2019: Digging Deeper| Setup Page

Microsoft Project Training: Beginner to Advanced| Setup Page

Microsoft Publisher

Microsoft Publisher| Setup Page

Microsoft Security

SC-200T00 - Microsoft Security Operations Analyst| Setup Page

SC-300T00 - Microsoft Identity and Access Administrator| Setup Page

SC-400T00 - Administering Information Protection and Compliance in Microsoft 365| Setup Page

SC-900T00 - Microsoft Security, Compliance, and Identity Fundamentals| Setup Page

Microsoft SharePoint

PowerShell for SharePoint Administrators| Setup Page

SharePoint Online Power User| Setup Page

SharePoint 2016 End User Training| Setup Page

SharePoint 2016 Power User Training| Setup Page

SharePoint 2016 Business Intelligence Training| Setup Page

SharePoint 2019 End User Training| Setup Page

Introduction to SharePoint 2019| Setup Page

SharePoint 2019 Power User Training| Setup Page

SharePoint 2019 Site Owner Training| Setup Page

SharePoint for Office 365 End User Training| Setup Page

Introduction to SharePoint for Office 365| Setup Page

SharePoint for Office 365 Site Owner Training| Setup Page

Microsoft SQL Server

DP-080T00 - Querying Data with Microsoft Transact-SQL| Setup Page

PowerShell for SQL Server Administrators| Setup Page

Building Reports with Report Builder 2016| Setup Page

SQL Server Integration Services| Setup Page

SQL Server Reporting Services for Report Writers| Setup Page

Microsoft Teams

Microsoft Teams Super User| Setup Page

Microsoft Word

Word: VBA Programming Training| Setup Page

Advanced Microsoft Word Training| Setup Page

Intermediate Microsoft Word Training| Setup Page

Introduction to Microsoft Word Training| Setup Page

MySQL

MySQL Development Training| Setup Page

MySQL Administration Training| Setup Page

Oracle

Oracle SQL Training| Setup Page

Oracle PL/SQL Training| Setup Page

Photoshop

Photoshop Training| Setup Page

PHP

Introduction to PHP Training| Setup Page

PHP and MySQL Training| Setup Page

PostgreSQL

PostgreSQL Administration Training| Setup Page

Introduction to SQL Using PostgreSQL| Setup Page

PowerShell

Windows PowerShell Scripting and Toolmaking| Setup Page

Premiere Pro

Premiere Pro Training| Setup Page

Programming

Introduction to Cypress| Setup Page

Project Management

Advanced Project Management| Setup Page

Python

Beginning Application Development with TensorFlow and Keras| Setup Page

Data Engineering with Python Training| Setup Page

Introduction to Data Science, Machine Learning and AI Using Python Training| Setup Page

Introduction to Python 3 Training| Setup Page

Python Data Analysis with JupyterLab Training| Setup Page

Python Training for Scientists and Engineers| Setup Page

Advanced Data Analytics with PySpark Training| Setup Page

Advanced Python 3 Training| Setup Page

Python Essentials Training| Setup Page

React

Beginning Modern JavaScript Development with Microservices, WebRTC, and React| Setup Page

React Training| Setup Page

Test-Driven Development (TDD) Using React.js and ES6| Setup Page

RoboHelp

Adobe RoboHelp 2019 Training| Setup Page

Adobe RoboHelp 2020 Training| Setup Page

R Programming

Data Analytics with R Training| Setup Page

Data Engineering Bootcamp| Setup Page

R Programming from the Ground Up Training| Setup Page

Scala

Professional Scala Training| Setup Page

Spark

Introduction to Spark with Python| Setup Page

Practical Machine Learning with Apache Spark Training| Setup Page

Spring

Introduction to Spring 5| Setup Page

Introduction to Spring 5, Spring Boot, and Spring REST| Setup Page

Introduction to Spring Batch| Setup Page

Mastering Microservices with Spring Boot and Spring Cloud Training| Setup Page

SQL

Azure SQL Data Warehouse Architecture Training| Setup Page

Greenplum Architecture and SQL Training| Setup Page

Snowflake SQL Training| Setup Page

SQL Database Definition Language (DDL) Training| Setup Page

Introduction to SQL Training| Setup Page

Tableau

Introduction to Tableau Desktop| Setup Page

Advanced Tableau Desktop| Setup Page

Tomcat

Apache Tomcat Administration for Linux Training| Setup Page

Apache Tomcat Administration for Windows Training| Setup Page

VBA

Introduction to Visual Basic for Applications (VBA) - VBA101| Setup Page

Visual Basic 6.0 Training| Setup Page

Advanced Visual Basic for Applications (VBA)| Setup Page

Comprehensive Visual Basic for Applications (VBA)| Setup Page

Excel: VBA Programming Training| Setup Page

Vue

Introduction to Vue 3 Training| Setup Page

Web Accessibility

Web Accessibility: WCAG and Section 508 Training| Setup Page

Web Development

Things Every Developer Should Know| Setup Page

Windows

Managing Windows Environments with Group Policy| Setup Page

Using Microsoft Windows 10| Setup Page

WordPress

Introduction to WordPress Training| Setup Page

Writing

Business Writing for Executives| Setup Page

Policy, Process, and Procedure Writing| Setup Page

XML

Introduction to XML Schema| Setup Page

Introduction to XSL-FO| Setup Page

XSLT 2.0 and XPath 2.0 Training| Setup Page

Comprehensive XML Training| Setup Page

Introduction to XML Training| Setup Page